Keepstar
Market detailInstant. You clear the sell orders and start the job today.
Cheaper, but you wait for the fills — and the bid can move while you do.
The fee is charged on the job’s Estimated Item Value — the blueprint’s ME0 quantities priced at CCP’s adjusted prices — not on what the materials cost you. A researched blueprint cuts your material bill and leaves this number completely unchanged. Where you install the job is the lever that moves it.
Fee profile: Omega trader. Sales tax always applies; the broker fee is charged because the realistic exit is a sell order at the ask, not dumping the run into buy orders.
| Material | Base / run | Units / job | Jita ask | Jita bid | Line @ ask | Line @ bid | EIV basis |
|---|---|---|---|---|---|---|---|
| Janitor | 250 | 225 | 10,000 | 4,400 | 2,250,000 | 990,000 | 739.84 |
| Marines | 1,000 | 900 | 7,014 | 2,613 | 6,312,600 | 2,351,700 | 5,941.9 |
| Structure Acceleration Coils | 8 | 8 | 148,900,000 | 76,500,000 | 1,191,200,000 | 612,000,000 | 122,073,807.37 |
| Structure Advertisement Nexus | 80 | 72 | 124,000,000 | 34,470,000 | 8,928,000,000 | 2,481,840,000 | 77,833,694.72 |
| Structure Construction Parts | 200 | 180 | 44,980,000 | 30,290,000 | 8,096,400,000 | 5,452,200,000 | 18,435,545.63 |
| Structure Docking Bay | 200 | 180 | 54,800,000 | 32,330,000 | 9,864,000,000 | 5,819,400,000 | 6,581,971.55 |
| Structure Electromagnetic Sensor | 8 | 8 | 182,500,000 | 81,700,000 | 1,460,000,000 | 653,600,000 | 43,887,759.76 |
| Structure Factory | 80 | 72 | 143,500,000 | 25,140,000 | 10,332,000,000 | 1,810,080,000 | 85,164,444.5 |
| Structure Hangar Array | 200 | 180 | 53,950,000 | 30,300,000 | 9,711,000,000 | 5,454,000,000 | 58,885,251.83 |
| Structure Laboratory | 80 | 72 | 174,900,000 | 52,080,000 | 12,592,800,000 | 3,749,760,000 | 53,140,005.58 |
| Structure Market Network | 800 | 720 | 121,100,000 | 87,240,000 | 87,192,000,000 | 62,812,800,000 | 124,643,665.27 |
| Structure Medical Center | 200 | 180 | 58,860,000 | 20,310,000 | 10,594,800,000 | 3,655,800,000 | 47,305,967.83 |
| Structure Mission Network | 8 | 8 | 117,800,000 | 30,030,000 | 942,400,000 | 240,240,000 | 24,452.44 |
| Structure Office Center | 200 | 180 | 54,370,000 | 30,330,000 | 9,786,600,000 | 5,459,400,000 | 48,242,473.1 |
| Structure Repair Facility | 200 | 180 | 57,890,000 | 30,300,000 | 10,420,200,000 | 5,454,000,000 | 53,612,045.46 |
| Structure Reprocessing Plant | 80 | 72 | 73,970,000 | 57,380,000 | 5,325,840,000 | 4,131,360,000 | 64,528,485.33 |
| Structure Storage Bay | 200 | 180 | 55,000,000 | 32,750,000 | 9,900,000,000 | 5,895,000,000 | 44,774,674.93 |
| Materials, whole job | 196,345,802,600 | 113,684,821,700 | 179,069,863,704.94 | ||||
EIV basis is CCP’s published adjusted price. It exists to compute the install fee and nothing else — nobody sells at it, so it is never used as a cost here.
- Material efficiency 10 and 1 run. ME is applied to the whole job and rounded once, never per run, and no material ever drops below one unit per run.
- Installed in Jita, manufacturing cost index 17.22%. Facility tax 0.25%, SCC surcharge 4%.
- Materials and the finished item are priced from the live Jita book (The Forge). The install fee is computed from CCP’s adjusted prices, which are an index, not a quote.
- Sale assumes a sell order at the current Jita ask, paying 2.02% sales tax and 1.50% broker fee (Omega trader). No hauling, no time cost, no blueprint cost.
- 30-day Jita context: — trades/day, — units/day.