Marshal
Market detailInstant. You clear the sell orders and start the job today.
Cheaper, but you wait for the fills — and the bid can move while you do.
The fee is charged on the job’s Estimated Item Value — the blueprint’s ME0 quantities priced at CCP’s adjusted prices — not on what the materials cost you. A researched blueprint cuts your material bill and leaves this number completely unchanged. Where you install the job is the lever that moves it.
Fee profile: Omega trader. Sales tax always applies; the broker fee is charged because the realistic exit is a sell order at the ask, not dumping the run into buy orders.
| Material | Base / run | Units / job | Jita ask | Jita bid | Line @ ask | Line @ bid | EIV basis |
|---|---|---|---|---|---|---|---|
| Capital Jump Drive | 3 | 3 | 18,500,000 | 15,730,000 | 55,500,000 | 47,190,000 | 13,358,196.01 |
| Construction Blocks | 450 | 405 | 10,250 | 9,104 | 4,151,250 | 3,687,120 | 4,563.06 |
| Fusion Reactor Unit | 450 | 405 | 142,900 | 132,300 | 57,874,500 | 53,581,500 | 28,365.62 |
| Gravimetric Sensor Cluster | 900 | 810 | 20,410 | 18,200 | 16,532,100 | 14,742,000 | 18,551.56 |
| Isogen | 180,000 | 162,000 | 194 | 185.2 | 31,428,000 | 30,002,400 | 194.75 |
| Megacyte | 7,300 | 6,570 | 2,823 | 2,817 | 18,547,110 | 18,507,690 | 1,819.8 |
| Mexallon | 680,000 | 612,000 | 54.59 | 52.26 | 33,409,080 | 31,983,120 | 38.42 |
| Morphite | 1,500 | 1,350 | 20,100 | 18,840 | 27,135,000 | 25,434,000 | 19,610.43 |
| Nocxium | 40,000 | 36,000 | 750.8 | 734.4 | 27,028,800 | 26,438,400 | 621.25 |
| Photon Microprocessor | 6,300 | 5,670 | 35,980 | 33,100 | 204,006,600 | 187,677,000 | 28,922.41 |
| Plasma Thruster | 225 | 203 | 32,980 | 29,680 | 6,694,940 | 6,025,040 | 18,186.52 |
| Pyerite | 2,500,000 | 2,250,000 | 18.44 | 17.08 | 41,490,000 | 38,430,000 | 11.81 |
| Sustained Shield Emitter | 1,634 | 1,471 | 38,100 | 30,730 | 56,045,100 | 45,203,830 | 19,474.45 |
| Tesseract Capacitor Unit | 2,250 | 2,025 | 49,510 | 42,100 | 100,257,750 | 85,252,500 | 39,636.01 |
| Tritanium | 11,000,000 | 9,900,000 | 3.95 | 3.88 | 39,105,000 | 38,412,000 | 3.14 |
| Tungsten Carbide Armor Plate | 18,750 | 16,875 | 6,688 | 6,107 | 112,860,000 | 103,055,625 | 7,189.6 |
| Zydrine | 19,000 | 17,100 | 1,347 | 1,314 | 23,033,700 | 22,469,400 | 1,401.2 |
| Materials, whole job | 855,098,930 | 778,091,625 | 733,117,525.03 | ||||
EIV basis is CCP’s published adjusted price. It exists to compute the install fee and nothing else — nobody sells at it, so it is never used as a cost here.
- Material efficiency 10 and 1 run. ME is applied to the whole job and rounded once, never per run, and no material ever drops below one unit per run.
- Installed in Jita, manufacturing cost index 17.23%. Facility tax 0.25%, SCC surcharge 4%.
- Materials and the finished item are priced from the live Jita book (The Forge). The install fee is computed from CCP’s adjusted prices, which are an index, not a quote.
- Sale assumes a sell order at the current Jita ask, paying 2.02% sales tax and 1.50% broker fee (Omega trader). No hauling, no time cost, no blueprint cost.
- 30-day Jita context: 12.7 trades/day, 13 units/day.