Marshal
Market detailInstant. You clear the sell orders and start the job today.
Cheaper, but you wait for the fills — and the bid can move while you do.
The fee is charged on the job’s Estimated Item Value — the blueprint’s ME0 quantities priced at CCP’s adjusted prices — not on what the materials cost you. A researched blueprint cuts your material bill and leaves this number completely unchanged. Where you install the job is the lever that moves it.
Fee profile: Omega trader. Sales tax always applies; the broker fee is charged because the realistic exit is a sell order at the ask, not dumping the run into buy orders.
| Material | Base / run | Units / job | Jita ask | Jita bid | Line @ ask | Line @ bid | EIV basis |
|---|---|---|---|---|---|---|---|
| Capital Jump Drive | 3 | 3 | 18,500,000 | 15,730,000 | 55,500,000 | 47,190,000 | 13,358,196.01 |
| Construction Blocks | 450 | 405 | 9,105 | 9,104 | 3,687,525 | 3,687,120 | 4,563.06 |
| Fusion Reactor Unit | 450 | 405 | 142,800 | 132,300 | 57,834,000 | 53,581,500 | 28,365.62 |
| Gravimetric Sensor Cluster | 900 | 810 | 20,400 | 18,200 | 16,524,000 | 14,742,000 | 18,551.56 |
| Isogen | 180,000 | 162,000 | 198 | 185.2 | 32,076,000 | 30,002,400 | 194.75 |
| Megacyte | 7,300 | 6,570 | 2,825 | 2,818 | 18,560,250 | 18,514,260 | 1,819.8 |
| Mexallon | 680,000 | 612,000 | 54.66 | 52.24 | 33,451,920 | 31,970,880 | 38.42 |
| Morphite | 1,500 | 1,350 | 20,110 | 18,880 | 27,148,500 | 25,488,000 | 19,610.43 |
| Nocxium | 40,000 | 36,000 | 750.9 | 734.8 | 27,032,400 | 26,452,800 | 621.25 |
| Photon Microprocessor | 6,300 | 5,670 | 35,950 | 33,100 | 203,836,500 | 187,677,000 | 28,922.41 |
| Plasma Thruster | 225 | 203 | 32,970 | 29,690 | 6,692,910 | 6,027,070 | 18,186.52 |
| Pyerite | 2,500,000 | 2,250,000 | 18.41 | 17.08 | 41,422,500 | 38,430,000 | 11.81 |
| Sustained Shield Emitter | 1,634 | 1,471 | 38,050 | 30,730 | 55,971,550 | 45,203,830 | 19,474.45 |
| Tesseract Capacitor Unit | 2,250 | 2,025 | 49,500 | 42,100 | 100,237,500 | 85,252,500 | 39,636.01 |
| Tritanium | 11,000,000 | 9,900,000 | 3.97 | 3.87 | 39,303,000 | 38,313,000 | 3.14 |
| Tungsten Carbide Armor Plate | 18,750 | 16,875 | 6,687 | 6,108 | 112,843,125 | 103,072,500 | 7,189.6 |
| Zydrine | 19,000 | 17,100 | 1,346 | 1,306 | 23,016,600 | 22,332,600 | 1,401.2 |
| Materials, whole job | 855,138,280 | 777,937,460 | 733,117,525.03 | ||||
EIV basis is CCP’s published adjusted price. It exists to compute the install fee and nothing else — nobody sells at it, so it is never used as a cost here.
- Material efficiency 10 and 1 run. ME is applied to the whole job and rounded once, never per run, and no material ever drops below one unit per run.
- Installed in Jita, manufacturing cost index 17.22%. Facility tax 0.25%, SCC surcharge 4%.
- Materials and the finished item are priced from the live Jita book (The Forge). The install fee is computed from CCP’s adjusted prices, which are an index, not a quote.
- Sale assumes a sell order at the current Jita ask, paying 2.02% sales tax and 1.50% broker fee (Omega trader). No hauling, no time cost, no blueprint cost.
- 30-day Jita context: 12.7 trades/day, 13 units/day.