Prototype 'Pluto' Mining Drone
Market detailInstant. You clear the sell orders and start the job today.
Cheaper, but you wait for the fills — and the bid can move while you do.
The fee is charged on the job’s Estimated Item Value — the blueprint’s ME0 quantities priced at CCP’s adjusted prices — not on what the materials cost you. A researched blueprint cuts your material bill and leaves this number completely unchanged. Where you install the job is the lever that moves it.
Fee profile: Omega trader. Sales tax always applies; the broker fee is charged because the realistic exit is a sell order at the ask, not dumping the run into buy orders.
| Material | Base / run | Units / job | Jita ask | Jita bid | Line @ ask | Line @ bid | EIV basis |
|---|---|---|---|---|---|---|---|
| Crystalline Carbonide Armor Plate | 500 | 450 | 6,436 | 5,942 | 2,896,200 | 2,673,900 | 5,674.42 |
| Drone Capillary Fluid | 350 | 315 | 9,301 | 9,300 | 2,929,815 | 2,929,500 | 983.9 |
| Drone Cerebral Fragment | 125 | 113 | 286,800 | 260,500 | 32,408,400 | 29,436,500 | 1,865.57 |
| Drone Coronary Unit | 75 | 68 | 29,010 | 29,000 | 1,972,680 | 1,972,000 | 2,183.73 |
| Drone Epidermal Shielding Chunk | 150 | 135 | 2,700 | 2,699 | 364,500 | 364,365 | 384.32 |
| Drone Synaptic Relay Wiring | 600 | 540 | 2,001 | 2,000 | 1,080,540 | 1,080,000 | 1,750.05 |
| Drone Tactical Limb | 125 | 113 | 8,801 | 8,800 | 994,513 | 994,400 | 606.11 |
| Elite Drone AI | 50 | 45 | 2,797,000 | 2,600,000 | 125,865,000 | 117,000,000 | 901.71 |
| Fusion Reactor Unit | 15 | 14 | 142,800 | 132,300 | 1,999,200 | 1,852,200 | 28,365.62 |
| Ion Thruster | 20 | 18 | 39,990 | 35,900 | 719,820 | 646,200 | 20,690.81 |
| Magnetometric Sensor Cluster | 45 | 41 | 19,190 | 16,380 | 786,790 | 671,580 | 13,945.22 |
| Mining Laser Upgrade II | 10 | 9 | 601,700 | 378,300 | 5,415,300 | 3,404,700 | 756,397.68 |
| Modulated Strip Miner II | 1 | 1 | 5,745,000 | 5,131,000 | 5,745,000 | 5,131,000 | 5,349,991.36 |
| Morphite | 200 | 180 | 20,110 | 18,880 | 3,619,800 | 3,398,400 | 19,610.43 |
| Oscillator Capacitor Unit | 120 | 108 | 34,830 | 32,630 | 3,761,640 | 3,524,040 | 34,114.6 |
| Photon Microprocessor | 500 | 450 | 35,950 | 33,100 | 16,177,500 | 14,895,000 | 28,922.41 |
| Pulse Shield Emitter | 45 | 41 | 53,730 | 29,840 | 2,202,930 | 1,223,440 | 21,989.67 |
| R.A.M.- Robotics | 15 | 14 | 700 | 534.2 | 9,800 | 7,478.8 | 597.38 |
| Materials, whole job | 208,949,428 | 191,204,703.8 | 42,663,421.1 | ||||
EIV basis is CCP’s published adjusted price. It exists to compute the install fee and nothing else — nobody sells at it, so it is never used as a cost here.
- Material efficiency 10 and 1 run. ME is applied to the whole job and rounded once, never per run, and no material ever drops below one unit per run.
- Installed in Jita, manufacturing cost index 17.22%. Facility tax 0.25%, SCC surcharge 4%.
- Materials and the finished item are priced from the live Jita book (The Forge). The install fee is computed from CCP’s adjusted prices, which are an index, not a quote.
- Sale assumes a sell order at the current Jita ask, paying 2.02% sales tax and 1.50% broker fee (Omega trader). No hauling, no time cost, no blueprint cost.
- 30-day Jita context: 1.8 trades/day, 5 units/day.