One-sided flow
flow 27%alt 14%
Margin ≥ 20%
12.4%
Competition
0updaters/24h
Market size
133.6MISK/day
Bid depth
8.08d
Runway
6.85d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
45.03
13 orders
Best ask
53
12 orders
Spread
7.97
Margin (α)
8.5%
Margin (Ω)
12.4%
Bid depth
726.9M
Ask depth
1.14B
Sell stock
17,582,457
Bid units
20,743,360
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 7m ago |
| ISK/day (30d) | 133.6M |
| ISK/day (90d) | 149.1M |
| Trades/day (30d) | 202.3 |
| Best bid | 45.03 |
| Best ask | 53 |
| Spread | 7.97 |
| Margin gross | 17.7% |
| Margin net (α) | 8.5% |
| Margin net (Ω) | 12.4% |
| Donchian high (5d) | 54.53 |
| Donchian low (5d) | 50.89 |
| Median position | 100.0% |
| Flow score | 26.7% |
| Flow alternation | 13.8% |
| MA5 | 51.67 |
| MA20 | 51.26 |
| MA crossover | bullish |
| Δ 7d | 7.2% |
| Δ 30d | 1.0% |
| Δ vs 90d avg | 2.5% |
| Δ vs 52w avg | -14.9% |
| 52w low | 39.2 |
| 52w high | 178.4 |
| At 52w low | no |
| Supply runway | 6.85d |
| Bid depth | 8.08d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 2.00× |
| Fulfillment ratio | 0.15 |
| Avg vol (30d) | 2,566,178 |
| Avg price (30d) | 51.93 |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.15
0ideal 0.5–1.52+
2.00×volume anomaly — buyout / manipulation candidate