One-sided flow
flow 13%alt 28%
Margin ≥ 20%
3.0%
Competition
3updaters/24h
Market size
83.0MISK/day
Bid depth
48.03d
Runway
11.56d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
5m ago
Best bid
8,619
12 orders
Best ask
9,297
16 orders
Spread
678
Margin (α)
-0.6%
Margin (Ω)
3.0%
Bid depth
772.8M
Ask depth
1.17B
Sell stock
108,465
Bid units
450,682
Updaters 3h
0
Updaters 24h
3
Derived metrics
| Computed | 10m ago |
| ISK/day (30d) | 83.0M |
| ISK/day (90d) | 80.3M |
| Trades/day (30d) | 74.1 |
| Best bid | 8,619 |
| Best ask | 9,297 |
| Spread | 678 |
| Margin gross | 7.9% |
| Margin net (α) | -0.6% |
| Margin net (Ω) | 3.0% |
| Donchian high (5d) | 9,297 |
| Donchian low (5d) | 8,610 |
| Median position | 99.3% |
| Flow score | 13.3% |
| Flow alternation | 27.6% |
| MA5 | 9,014.4 |
| MA20 | 8,741.7 |
| MA crossover | bullish |
| Δ 7d | 7.9% |
| Δ 30d | 7.9% |
| Δ vs 90d avg | 8.0% |
| Δ vs 52w avg | -19.2% |
| 52w low | 1,514 |
| 52w high | 20.9k |
| At 52w low | no |
| Supply runway | 11.56d |
| Bid depth | 48.03d |
| Updaters 3h | 0 |
| Updaters 24h | 3 |
| Volume anomaly | 4.11× |
| Fulfillment ratio | 1.73 |
| Avg vol (30d) | 9,384 |
| Avg price (30d) | 8,721.2 |
Competition & flow
Updaters 3h
0
Updaters 24h
3
Fulfillment ratio1.73
0ideal 0.5–1.52+
4.11×volume anomaly — buyout / manipulation candidate