Two-sided flow
flow 33%alt 52%
Margin ≥ 20%
86.1%α 79.6%
Competition
2updaters/24h
Market size
7.2MISK/day
Bid depth
22.68d
Runway
111.81d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
127.6k
8 orders
Best ask
248.6k
15 orders
Spread
121.0k
Margin (α)
79.6%
Margin (Ω)
86.1%
Bid depth
79.8M
Ask depth
1.03B
Sell stock
3,481
Bid units
706
Updaters 3h
0
Updaters 24h
2
Derived metrics
| Computed | 7m ago |
| ISK/day (30d) | 7.2M |
| ISK/day (90d) | 16.0M |
| Trades/day (30d) | 4.9 |
| Best bid | 127.6k |
| Best ask | 248.6k |
| Spread | 121.0k |
| Margin gross | 94.8% |
| Margin net (α) | 79.6% |
| Margin net (Ω) | 86.1% |
| Donchian high (5d) | 248.8k |
| Donchian low (5d) | 126.2k |
| Median position | 100.0% |
| Flow score | 33.3% |
| Flow alternation | 51.7% |
| MA5 | 225.7k |
| MA20 | 215.7k |
| MA crossover | bullish |
| Δ 7d | 1.3% |
| Δ 30d | 88.8% |
| Δ vs 90d avg | 6.9% |
| Δ vs 52w avg | -26.1% |
| 52w low | 25.0k |
| 52w high | 847.4k |
| At 52w low | no |
| Supply runway | 111.81d |
| Bid depth | 22.68d |
| Updaters 3h | 0 |
| Updaters 24h | 2 |
| Volume anomaly | 4.88× |
| Fulfillment ratio | 0.36 |
| Avg vol (30d) | 31 |
| Avg price (30d) | 213.6k |
Competition & flow
Updaters 3h
0
Updaters 24h
2
Fulfillment ratio0.36
0ideal 0.5–1.52+
4.88×volume anomaly — buyout / manipulation candidate