Type 47070 · The Forge
Standup Sensor Dampening Burst Projector
One-sided flow
flow 11%alt 38%
Margin ≥ 20%
386.3%α 369.3%
Competition
1updaters/24h
Market size
273.6MISK/day
Bid depth
4.50d
Runway
3.60d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
27s ago
Best bid
36.7M
4 orders
Best ask
186.7M
2 orders
Spread
150.0M
Margin (α)
369.3%
Margin (Ω)
386.3%
Bid depth
181.8M
Ask depth
748.6M
Sell stock
4
Bid units
5
Updaters 3h
0
Updaters 24h
1
Derived metrics
| Computed | 5m ago |
| ISK/day (30d) | 273.6M |
| ISK/day (90d) | 273.6M |
| Trades/day (30d) | 1.1 |
| Best bid | 36.7M |
| Best ask | 186.7M |
| Spread | 150.0M |
| Margin gross | 409.1% |
| Margin net (α) | 369.3% |
| Margin net (Ω) | 386.3% |
| Donchian high (5d) | 425.0M |
| Donchian low (5d) | 15.5M |
| Median position | 23.7% |
| Flow score | 11.1% |
| Flow alternation | 37.5% |
| MA5 | 198.5M |
| MA20 | 261.1M |
| MA crossover | none |
| Δ 7d | -62.5% |
| Δ 30d | — |
| Δ vs 90d avg | -57.0% |
| Δ vs 52w avg | -57.0% |
| 52w low | — |
| 52w high | — |
| At 52w low | no |
| Supply runway | 3.60d |
| Bid depth | 4.50d |
| Updaters 3h | 0 |
| Updaters 24h | 1 |
| Volume anomaly | 2.00× |
| Fulfillment ratio | 0.5 |
| Avg vol (30d) | 1 |
| Avg price (30d) | 261.1M |
Competition & flow
Updaters 3h
0
Updaters 24h
1
Fulfillment ratio0.50
0ideal 0.5–1.52+
2.00×volume anomaly — buyout / manipulation candidate