Type 11265 · Sinq Laison
'Basic' Multispectrum Energized Membrane
One-sided flow
flow 13%alt 38%
Margin ≥ 20%
116275.7%α 112204.5%
Competition
0updaters/24h
Market size
15.7MISK/day
Bid depth
6.00d
Runway
17.14d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
11.4k
1 orders
Best ask
13.9M
6 orders
Spread
13.9M
Margin (α)
112204.5%
Margin (Ω)
116275.7%
Bid depth
80.2k
Ask depth
894.9M
Sell stock
20
Bid units
7
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 4m ago |
| ISK/day (30d) | 15.7M |
| ISK/day (90d) | 15.9M |
| Trades/day (30d) | 1.1 |
| Best bid | 11.4k |
| Best ask | 13.9M |
| Spread | 13.9M |
| Margin gross | 121734.1% |
| Margin net (α) | 112204.5% |
| Margin net (Ω) | 116275.7% |
| Donchian high (5d) | 14.0M |
| Donchian low (5d) | 11.4k |
| Median position | 99.7% |
| Flow score | 13.3% |
| Flow alternation | 37.9% |
| MA5 | 8.4M |
| MA20 | 13.7M |
| MA crossover | bearish |
| Δ 7d | -72.1% |
| Δ 30d | 39.5% |
| Δ vs 90d avg | 8.6% |
| Δ vs 52w avg | 8.6% |
| 52w low | 11.4k |
| 52w high | 50.0M |
| At 52w low | no |
| Supply runway | 17.14d |
| Bid depth | 6.00d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 1.76× |
| Fulfillment ratio | 1.14 |
| Avg vol (30d) | 1 |
| Avg price (30d) | 14.0M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio1.14
0ideal 0.5–1.52+