One-sided flow
flow 13%alt 48%
Margin ≥ 20%
19.2%
Competition
2updaters/24h
Market size
3.3MISK/day
Bid depth
7.87d
Runway
11.85d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
4m ago
Best bid
552.6
10 orders
Best ask
689.8
7 orders
Spread
137.2
Margin (α)
15.1%
Margin (Ω)
19.2%
Bid depth
18.7M
Ask depth
43.1M
Sell stock
61,479
Bid units
40,839
Updaters 3h
0
Updaters 24h
2
Derived metrics
| Computed | 7m ago |
| ISK/day (30d) | 3.3M |
| ISK/day (90d) | 3.9M |
| Trades/day (30d) | 8.1 |
| Best bid | 552.6 |
| Best ask | 689.8 |
| Spread | 137.2 |
| Margin gross | 24.8% |
| Margin net (α) | 15.1% |
| Margin net (Ω) | 19.2% |
| Donchian high (5d) | 690 |
| Donchian low (5d) | 552.1 |
| Median position | 92.0% |
| Flow score | 13.3% |
| Flow alternation | 48.3% |
| MA5 | 655.4 |
| MA20 | 631.25 |
| MA crossover | none |
| Δ 7d | 35.7% |
| Δ 30d | -3.0% |
| Δ vs 90d avg | 29.5% |
| Δ vs 52w avg | -5.3% |
| 52w low | 0.01 |
| 52w high | 2,000 |
| At 52w low | no |
| Supply runway | 11.85d |
| Bid depth | 7.87d |
| Updaters 3h | 0 |
| Updaters 24h | 2 |
| Volume anomaly | 9.20× |
| Fulfillment ratio | 0.58 |
| Avg vol (30d) | 5,189 |
| Avg price (30d) | 587.2 |
Competition & flow
Updaters 3h
0
Updaters 24h
2
Fulfillment ratio0.58
0ideal 0.5–1.52+
9.20×volume anomaly — buyout / manipulation candidate