Type 18877 · Sinq Laison
Corpum A-Type Kinetic Energized Membrane
One-sided flow
flow 17%alt 41%
Margin ≥ 20%
410.5%α 392.6%
Competition
0updaters/24h
Market size
112.8MISK/day
Bid depth
5.87d
Runway
0.65d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
28.1M
2 orders
Best ask
149.9M
1 orders
Spread
121.8M
Margin (α)
392.6%
Margin (Ω)
410.5%
Bid depth
252.0M
Ask depth
149.9M
Sell stock
1
Bid units
9
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 9m ago |
| ISK/day (30d) | 112.8M |
| ISK/day (90d) | 102.4M |
| Trades/day (30d) | 1.3 |
| Best bid | 28.1M |
| Best ask | 149.9M |
| Spread | 121.8M |
| Margin gross | 434.4% |
| Margin net (α) | 392.6% |
| Margin net (Ω) | 410.5% |
| Donchian high (5d) | 218.0M |
| Donchian low (5d) | 28.0M |
| Median position | 100.0% |
| Flow score | 16.7% |
| Flow alternation | 41.4% |
| MA5 | 78.1M |
| MA20 | 77.7M |
| MA crossover | bullish |
| Δ 7d | 21799999900.0% |
| Δ 30d | 191.4% |
| Δ vs 90d avg | 235.9% |
| Δ vs 52w avg | 235.9% |
| 52w low | 1 |
| 52w high | 218.0M |
| At 52w low | no |
| Supply runway | 0.65d |
| Bid depth | 5.87d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 0.65× |
| Fulfillment ratio | 0.67 |
| Avg vol (30d) | 2 |
| Avg price (30d) | 74.8M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.67
0ideal 0.5–1.52+