Type 21500 · Metropolis
Synthetic Hull Conversion Nanofiber Structure
One-sided flow
flow 25%alt 18%
Margin ≥ 20%
—
Competition
0updaters/24h
Market size
41.6MISK/day
Bid depth
0.00d
Runway
0.48d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
—
0 orders
Best ask
25.9M
1 orders
Spread
—
Margin (α)
—
Margin (Ω)
—
Bid depth
0
Ask depth
25.9M
Sell stock
1
Bid units
0
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 3m ago |
| ISK/day (30d) | 41.6M |
| ISK/day (90d) | 41.6M |
| Trades/day (30d) | 1.8 |
| Best bid | — |
| Best ask | 25.9M |
| Spread | — |
| Margin gross | — |
| Margin net (α) | — |
| Margin net (Ω) | — |
| Donchian high (5d) | 43.0M |
| Donchian low (5d) | 21.4M |
| Median position | 100.0% |
| Flow score | 25.0% |
| Flow alternation | 18.2% |
| MA5 | 26.0M |
| MA20 | 20.3M |
| MA crossover | none |
| Δ 7d | 187.1% |
| Δ 30d | — |
| Δ vs 90d avg | 112.2% |
| Δ vs 52w avg | 112.2% |
| 52w low | — |
| 52w high | — |
| At 52w low | no |
| Supply runway | 0.48d |
| Bid depth | 0.00d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 0.46× |
| Fulfillment ratio | 0.09 |
| Avg vol (30d) | 2 |
| Avg price (30d) | 20.3M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.09
0ideal 0.5–1.52+