One-sided flow
flow 20%alt 48%
Margin ≥ 20%
1141.9%α 1098.4%
Competition
1updaters/24h
Market size
20.4MISK/day
Bid depth
43.31d
Runway
110.21d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
222.9k
6 orders
Best ask
2.9M
11 orders
Spread
2.7M
Margin (α)
1098.4%
Margin (Ω)
1141.9%
Bid depth
76.2M
Ask depth
2.74B
Sell stock
878
Bid units
345
Updaters 3h
0
Updaters 24h
1
Derived metrics
| Computed | 10m ago |
| ISK/day (30d) | 20.4M |
| ISK/day (90d) | 27.2M |
| Trades/day (30d) | 2 |
| Best bid | 222.9k |
| Best ask | 2.9M |
| Spread | 2.7M |
| Margin gross | 1200.1% |
| Margin net (α) | 1098.4% |
| Margin net (Ω) | 1141.9% |
| Donchian high (5d) | 3.1M |
| Donchian low (5d) | 1.5M |
| Median position | 83.2% |
| Flow score | 20.0% |
| Flow alternation | 48.3% |
| MA5 | 3.0M |
| MA20 | 2.7M |
| MA crossover | bullish |
| Δ 7d | 5.8% |
| Δ 30d | -8.8% |
| Δ vs 90d avg | 27.9% |
| Δ vs 52w avg | 51.1% |
| 52w low | 1,650 |
| 52w high | 3.9M |
| At 52w low | no |
| Supply runway | 110.21d |
| Bid depth | 43.31d |
| Updaters 3h | 0 |
| Updaters 24h | 1 |
| Volume anomaly | 6.55× |
| Fulfillment ratio | 0.3 |
| Avg vol (30d) | 8 |
| Avg price (30d) | 2.5M |
Competition & flow
Updaters 3h
0
Updaters 24h
1
Fulfillment ratio0.30
0ideal 0.5–1.52+
6.55×volume anomaly — buyout / manipulation candidate