One-sided flow
flow 30%alt 28%
Margin ≥ 20%
342.3%α 326.9%
Competition
0updaters/24h
Market size
1.1MISK/day
Bid depth
238.21d
Runway
161.64d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
51.4k
4 orders
Best ask
237.8k
20 orders
Spread
186.4k
Margin (α)
326.9%
Margin (Ω)
342.3%
Bid depth
3.3M
Ask depth
1.43B
Sell stock
722
Bid units
1,064
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 9m ago |
| ISK/day (30d) | 1.1M |
| ISK/day (90d) | 4.3M |
| Trades/day (30d) | 2.9 |
| Best bid | 51.4k |
| Best ask | 237.8k |
| Spread | 186.4k |
| Margin gross | 363.1% |
| Margin net (α) | 326.9% |
| Margin net (Ω) | 342.3% |
| Donchian high (5d) | 241.8k |
| Donchian low (5d) | 51.2k |
| Median position | 62.5% |
| Flow score | 30.0% |
| Flow alternation | 27.6% |
| MA5 | 222.0k |
| MA20 | 231.2k |
| MA crossover | bearish |
| Δ 7d | -29.5% |
| Δ 30d | -51.2% |
| Δ vs 90d avg | -76.7% |
| Δ vs 52w avg | -33.4% |
| 52w low | 6,879 |
| 52w high | 4.5M |
| At 52w low | no |
| Supply runway | 161.64d |
| Bid depth | 238.21d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 2.09× |
| Fulfillment ratio | 0.36 |
| Avg vol (30d) | 4 |
| Avg price (30d) | 240.9k |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.36
0ideal 0.5–1.52+
2.09×volume anomaly — buyout / manipulation candidate