Type 45604 · Domain
Proteus Offensive - Hybrid Encoding Platform
One-sided flow
flow 23%alt 21%
Margin ≥ 20%
56.0%α 50.6%
Competition
1updaters/24h
Market size
143.2MISK/day
Bid depth
5.66d
Runway
2.26d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
28.9M
5 orders
Best ask
47.1M
4 orders
Spread
18.3M
Margin (α)
50.6%
Margin (Ω)
56.0%
Bid depth
159.5M
Ask depth
377.5M
Sell stock
8
Bid units
20
Updaters 3h
0
Updaters 24h
1
Derived metrics
| Computed | 10m ago |
| ISK/day (30d) | 143.2M |
| ISK/day (90d) | 137.6M |
| Trades/day (30d) | 3.5 |
| Best bid | 28.9M |
| Best ask | 47.1M |
| Spread | 18.3M |
| Margin gross | 63.3% |
| Margin net (α) | 50.6% |
| Margin net (Ω) | 56.0% |
| Donchian high (5d) | 46.6M |
| Donchian low (5d) | 28.9M |
| Median position | 87.7% |
| Flow score | 23.3% |
| Flow alternation | 20.7% |
| MA5 | 40.1M |
| MA20 | 39.0M |
| MA crossover | bullish |
| Δ 7d | 11.2% |
| Δ 30d | 22.1% |
| Δ vs 90d avg | 7.9% |
| Δ vs 52w avg | 2.0% |
| 52w low | 1.0M |
| 52w high | 100.0M |
| At 52w low | no |
| Supply runway | 2.26d |
| Bid depth | 5.66d |
| Updaters 3h | 0 |
| Updaters 24h | 1 |
| Volume anomaly | 1.76× |
| Fulfillment ratio | 0.15 |
| Avg vol (30d) | 4 |
| Avg price (30d) | 40.3M |
Competition & flow
Updaters 3h
0
Updaters 24h
1
Fulfillment ratio0.15
0ideal 0.5–1.52+