Two-sided flow
flow 63%alt 7%
Margin ≥ 20%
13480807.9%α 13009203.2%
Competition
0updaters/24h
Market size
4,985.86ISK/day
Bid depth
445098.24d
Runway
13.78d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
25s ago
Best bid
1.06
3 orders
Best ask
149.6k
4 orders
Spread
149.6k
Margin (α)
13009203.2%
Margin (Ω)
13480807.9%
Bid depth
1.2M
Ask depth
5.1M
Sell stock
34
Bid units
1,097,909
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 10m ago |
| ISK/day (30d) | 4,985.86 |
| ISK/day (90d) | 12.7k |
| Trades/day (30d) | 1.7 |
| Best bid | 1.06 |
| Best ask | 149.6k |
| Spread | 149.6k |
| Margin gross | 14113107.5% |
| Margin net (α) | 13009203.2% |
| Margin net (Ω) | 13480807.9% |
| Donchian high (5d) | 1.05 |
| Donchian low (5d) | 1.05 |
| Median position | 50.0% |
| Flow score | 63.3% |
| Flow alternation | 6.9% |
| MA5 | 1.05 |
| MA20 | 3,738.51 |
| MA crossover | none |
| Δ 7d | 1.0% |
| Δ 30d | 1.9% |
| Δ vs 90d avg | -100.0% |
| Δ vs 52w avg | -100.0% |
| 52w low | 1 |
| 52w high | 8.9M |
| At 52w low | yes |
| Supply runway | 13.78d |
| Bid depth | 445098.24d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 2.11× |
| Fulfillment ratio | 0.15 |
| Avg vol (30d) | 2 |
| Avg price (30d) | 2,492.69 |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.15
0ideal 0.5–1.52+
2.11×volume anomaly — buyout / manipulation candidate