Two-sided flow
flow 40%alt 75%
Margin ≥ 20%
99580.1%α 96092.9%
Competition
0updaters/24h
Market size
197.4MISK/day
Bid depth
2.86d
Runway
1.43d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
3m ago
Best bid
114.8k
1 orders
Best ask
119.8M
2 orders
Spread
119.7M
Margin (α)
96092.9%
Margin (Ω)
99580.1%
Bid depth
459.2k
Ask depth
239.7M
Sell stock
2
Bid units
4
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 1m ago |
| ISK/day (30d) | 197.4M |
| ISK/day (90d) | 197.4M |
| Trades/day (30d) | 1.2 |
| Best bid | 114.8k |
| Best ask | 119.8M |
| Spread | 119.7M |
| Margin gross | 104255.4% |
| Margin net (α) | 96092.9% |
| Margin net (Ω) | 99580.1% |
| Donchian high (5d) | 237.4M |
| Donchian low (5d) | 82.0M |
| Median position | 19.9% |
| Flow score | 40.0% |
| Flow alternation | 75.0% |
| MA5 | 152.2M |
| MA20 | 152.2M |
| MA crossover | none |
| Δ 7d | — |
| Δ 30d | — |
| Δ vs 90d avg | -25.8% |
| Δ vs 52w avg | -25.8% |
| 52w low | — |
| 52w high | — |
| At 52w low | no |
| Supply runway | 1.43d |
| Bid depth | 2.86d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 3.00× |
| Fulfillment ratio | 1.5 |
| Avg vol (30d) | 1 |
| Avg price (30d) | 152.2M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio1.50
0ideal 0.5–1.52+
3.00×volume anomaly — buyout / manipulation candidate