One-sided flow
flow 17%alt 38%
Margin ≥ 20%
280.1%α 266.8%
Competition
0updaters/24h
Market size
252.8MISK/day
Bid depth
2.45d
Runway
4.29d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
4m ago
Best bid
100.3M
3 orders
Best ask
399.1M
5 orders
Spread
298.8M
Margin (α)
266.8%
Margin (Ω)
280.1%
Bid depth
202.4M
Ask depth
2.84B
Sell stock
7
Bid units
4
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 7m ago |
| ISK/day (30d) | 252.8M |
| ISK/day (90d) | 242.5M |
| Trades/day (30d) | 1.5 |
| Best bid | 100.3M |
| Best ask | 399.1M |
| Spread | 298.8M |
| Margin gross | 297.9% |
| Margin net (α) | 266.8% |
| Margin net (Ω) | 280.1% |
| Donchian high (5d) | 220.0M |
| Donchian low (5d) | 76.8M |
| Median position | 68.3% |
| Flow score | 16.7% |
| Flow alternation | 37.9% |
| MA5 | 163.9M |
| MA20 | 159.3M |
| MA crossover | bullish |
| Δ 7d | 3.1% |
| Δ 30d | 9.8% |
| Δ vs 90d avg | 11.6% |
| Δ vs 52w avg | 11.6% |
| 52w low | 20.0M |
| 52w high | 242.4M |
| At 52w low | no |
| Supply runway | 4.29d |
| Bid depth | 2.45d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 4.88× |
| Fulfillment ratio | 0.67 |
| Avg vol (30d) | 2 |
| Avg price (30d) | 153.1M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.67
0ideal 0.5–1.52+
4.88×volume anomaly — buyout / manipulation candidate