One-sided flow
flow 20%alt 41%
Margin ≥ 20%
207.8%α 197.1%
Competition
1updaters/24h
Market size
550.8MISK/day
Bid depth
44122.50d
Runway
1.76d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
238.3M
6 orders
Best ask
768.0M
4 orders
Spread
529.7M
Margin (α)
197.1%
Margin (Ω)
207.8%
Bid depth
2.44B
Ask depth
5.54B
Sell stock
4
Bid units
100,011
Updaters 3h
1
Updaters 24h
1
Derived metrics
| Computed | 11m ago |
| ISK/day (30d) | 550.8M |
| ISK/day (90d) | 2.85B |
| Trades/day (30d) | 2.1 |
| Best bid | 238.3M |
| Best ask | 768.0M |
| Spread | 529.7M |
| Margin gross | 222.3% |
| Margin net (α) | 197.1% |
| Margin net (Ω) | 207.8% |
| Donchian high (5d) | 316.8M |
| Donchian low (5d) | 80.1M |
| Median position | 90.1% |
| Flow score | 20.0% |
| Flow alternation | 41.4% |
| MA5 | 240.2M |
| MA20 | 214.1M |
| MA crossover | bullish |
| Δ 7d | 496.9% |
| Δ 30d | 7.2% |
| Δ vs 90d avg | -30.7% |
| Δ vs 52w avg | -30.7% |
| 52w low | 48.0M |
| 52w high | 2.20B |
| At 52w low | no |
| Supply runway | 1.76d |
| Bid depth | 44122.50d |
| Updaters 3h | 1 |
| Updaters 24h | 1 |
| Volume anomaly | 6.96× |
| Fulfillment ratio | 0.67 |
| Avg vol (30d) | 2 |
| Avg price (30d) | 223.7M |
Competition & flow
Updaters 3h
1
Updaters 24h
1
Fulfillment ratio0.67
0ideal 0.5–1.52+
6.96×volume anomaly — buyout / manipulation candidate