Type 19077 · Domain
Corpum C-Type Medium Remote Capacitor Transmitter
One-sided flow
flow 30%alt 45%
Margin ≥ 20%
860.4%α 809.6%
Competition
0updaters/24h
Market size
1.4MISK/day
Bid depth
108.00d
Runway
33.90d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
34s ago
Best bid
56.9k
7 orders
Best ask
579.9k
19 orders
Spread
523.0k
Margin (α)
809.6%
Margin (Ω)
860.4%
Bid depth
20.0M
Ask depth
166.0M
Sell stock
113
Bid units
360
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 26m ago |
| ISK/day (30d) | 1.4M |
| ISK/day (90d) | 2.8M |
| Trades/day (30d) | 2.1 |
| Best bid | 56.9k |
| Best ask | 579.9k |
| Spread | 523.0k |
| Margin gross | 919.7% |
| Margin net (α) | 809.6% |
| Margin net (Ω) | 860.4% |
| Donchian high (5d) | 589.2k |
| Donchian low (5d) | 56.8k |
| Median position | 100.0% |
| Flow score | 30.0% |
| Flow alternation | 44.8% |
| MA5 | 380.6k |
| MA20 | 317.1k |
| MA crossover | bullish |
| Δ 7d | -15.0% |
| Δ 30d | 979.5% |
| Δ vs 90d avg | 75.9% |
| Δ vs 52w avg | 86.8% |
| 52w low | 1.1 |
| 52w high | 9.0M |
| At 52w low | no |
| Supply runway | 33.90d |
| Bid depth | 108.00d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 0.30× |
| Fulfillment ratio | 1.73 |
| Avg vol (30d) | 3 |
| Avg price (30d) | 293.3k |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio1.73
0ideal 0.5–1.52+