Type 19421 · Sinq Laison
23rd Tier Overseer's Personal Effects
Two-sided flow
flow 83%alt 7%
Margin ≥ 20%
163.0%α 149.1%
Competition
0updaters/24h
Market size
5.26BISK/day
Bid depth
0.23d
Runway
0.03d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
46.5M
4 orders
Best ask
130.0M
1 orders
Spread
83.5M
Margin (α)
149.1%
Margin (Ω)
163.0%
Bid depth
418.5M
Ask depth
130.0M
Sell stock
1
Bid units
9
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 19m ago |
| ISK/day (30d) | 5.26B |
| ISK/day (90d) | 3.39B |
| Trades/day (30d) | 1.4 |
| Best bid | 46.5M |
| Best ask | 130.0M |
| Spread | 83.5M |
| Margin gross | 179.3% |
| Margin net (α) | 149.1% |
| Margin net (Ω) | 163.0% |
| Donchian high (5d) | 133.8M |
| Donchian low (5d) | 133.8M |
| Median position | 50.0% |
| Flow score | 83.3% |
| Flow alternation | 6.9% |
| MA5 | 133.8M |
| MA20 | 133.8M |
| MA crossover | none |
| Δ 7d | 0.0% |
| Δ 30d | 0.0% |
| Δ vs 90d avg | 2.1% |
| Δ vs 52w avg | 2.9% |
| 52w low | 13.5M |
| 52w high | 133.9M |
| At 52w low | no |
| Supply runway | 0.03d |
| Bid depth | 0.23d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 4.48× |
| Fulfillment ratio | 0.03 |
| Avg vol (30d) | 39 |
| Avg price (30d) | 130.9M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.03
0ideal 0.5–1.52+
4.48×volume anomaly — buyout / manipulation candidate