Type 31928 · Sinq Laison
Republic Fleet Medium Shield Extender
One-sided flow
flow 27%alt 7%
Margin ≥ 20%
18.8%
Competition
3updaters/24h
Market size
200.1MISK/day
Bid depth
7.37d
Runway
7.45d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
15s ago
Best bid
12.8M
10 orders
Best ask
16.1M
11 orders
Spread
3.3M
Margin (α)
12.5%
Margin (Ω)
18.8%
Bid depth
810.0M
Ask depth
1.83B
Sell stock
103
Bid units
102
Updaters 3h
2
Updaters 24h
3
Derived metrics
| Computed | 1m ago |
| ISK/day (30d) | 200.1M |
| ISK/day (90d) | 229.1M |
| Trades/day (30d) | 10.4 |
| Best bid | 12.8M |
| Best ask | 16.1M |
| Spread | 3.3M |
| Margin gross | 26.1% |
| Margin net (α) | 12.5% |
| Margin net (Ω) | 18.8% |
| Donchian high (5d) | 14.8M |
| Donchian low (5d) | 2.5M |
| Median position | 94.7% |
| Flow score | 26.7% |
| Flow alternation | 6.9% |
| MA5 | 14.5M |
| MA20 | 14.2M |
| MA crossover | bullish |
| Δ 7d | -3.7% |
| Δ 30d | -4.3% |
| Δ vs 90d avg | -7.4% |
| Δ vs 52w avg | -19.0% |
| 52w low | 16.5k |
| 52w high | 35.8M |
| At 52w low | no |
| Supply runway | 7.45d |
| Bid depth | 7.37d |
| Updaters 3h | 2 |
| Updaters 24h | 3 |
| Volume anomaly | 1.41× |
| Fulfillment ratio | 0.03 |
| Avg vol (30d) | 14 |
| Avg price (30d) | 14.4M |
Competition & flow
Updaters 3h
2
Updaters 24h
3
Fulfillment ratio0.03
0ideal 0.5–1.52+