Type 35660 · Sinq Laison
50MN Quad LiF Restrained Microwarpdrive
Two-sided flow
flow 63%alt 17%
Margin ≥ 20%
146.7%α 133.7%
Competition
0updaters/24h
Market size
855.6kISK/day
Bid depth
11.04d
Runway
3.55d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
30s ago
Best bid
6,467
6 orders
Best ask
16.9k
14 orders
Spread
10.5k
Margin (α)
133.7%
Margin (Ω)
146.7%
Bid depth
5.3M
Ask depth
7.0M
Sell stock
272
Bid units
847
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 17m ago |
| ISK/day (30d) | 855.6k |
| ISK/day (90d) | 1.2M |
| Trades/day (30d) | 48.9 |
| Best bid | 6,467 |
| Best ask | 16.9k |
| Spread | 10.5k |
| Margin gross | 161.9% |
| Margin net (α) | 133.7% |
| Margin net (Ω) | 146.7% |
| Donchian high (5d) | 15.0k |
| Donchian low (5d) | 6,466 |
| Median position | 40.9% |
| Flow score | 63.3% |
| Flow alternation | 17.2% |
| MA5 | 9,802.37 |
| MA20 | 10.2k |
| MA crossover | none |
| Δ 7d | 20.6% |
| Δ 30d | -55.7% |
| Δ vs 90d avg | -24.6% |
| Δ vs 52w avg | -82.1% |
| 52w low | 751 |
| 52w high | 189.9M |
| At 52w low | no |
| Supply runway | 3.55d |
| Bid depth | 11.04d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 0.65× |
| Fulfillment ratio | 6.5 |
| Avg vol (30d) | 77 |
| Avg price (30d) | 10.9k |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio6.50
0ideal 0.5–1.52+