Type 4009 · The Forge
Looking Glass Monocle Interface (right/gold)
Two-sided flow
flow 50%alt 44%
Margin ≥ 20%
157.9%α 148.9%
Competition
0updaters/24h
Market size
53.25BISK/day
Bid depth
90913.64d
Runway
1.82d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
50.00B
6 orders
Best ask
135.00B
2 orders
Spread
85.00B
Margin (α)
148.9%
Margin (Ω)
157.9%
Bid depth
126.56B
Ask depth
274.90B
Sell stock
2
Bid units
100,005
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 11m ago |
| ISK/day (30d) | 53.25B |
| ISK/day (90d) | 53.25B |
| Trades/day (30d) | 1.1 |
| Best bid | 50.00B |
| Best ask | 135.00B |
| Spread | 85.00B |
| Margin gross | 170.0% |
| Margin net (α) | 148.9% |
| Margin net (Ω) | 157.9% |
| Donchian high (5d) | 61.24B |
| Donchian low (5d) | 40.00B |
| Median position | 100.0% |
| Flow score | 50.0% |
| Flow alternation | 44.4% |
| MA5 | 49.78B |
| MA20 | 48.50B |
| MA crossover | none |
| Δ 7d | 49.4% |
| Δ 30d | — |
| Δ vs 90d avg | 26.3% |
| Δ vs 52w avg | 26.3% |
| 52w low | — |
| 52w high | — |
| At 52w low | no |
| Supply runway | 1.82d |
| Bid depth | 90913.64d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 0.90× |
| Fulfillment ratio | 1 |
| Avg vol (30d) | 1 |
| Avg price (30d) | 48.50B |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio1.00
0ideal 0.5–1.52+