One-sided flow
flow 7%alt 10%
Margin ≥ 20%
561.7%α 526.8%
Competition
2updaters/24h
Market size
2.3MISK/day
Bid depth
8632.98d
Runway
0.02d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
4m ago
Best bid
4,270
5 orders
Best ask
30.0k
1 orders
Spread
25.7k
Margin (α)
526.8%
Margin (Ω)
561.7%
Bid depth
140.0M
Ask depth
840.0k
Sell stock
28
Bid units
10,026,343
Updaters 3h
0
Updaters 24h
1
Derived metrics
| Computed | 10m ago |
| ISK/day (30d) | 2.3M |
| ISK/day (90d) | 18.1M |
| Trades/day (30d) | 1.2 |
| Best bid | 4,270 |
| Best ask | 30.0k |
| Spread | 25.7k |
| Margin gross | 602.6% |
| Margin net (α) | 526.8% |
| Margin net (Ω) | 561.7% |
| Donchian high (5d) | 3,765 |
| Donchian low (5d) | 0.01 |
| Median position | 0.0% |
| Flow score | 6.7% |
| Flow alternation | 10.3% |
| MA5 | 2,968.2 |
| MA20 | 3,448.2 |
| MA crossover | bearish |
| Δ 7d | -100.0% |
| Δ 30d | -100.0% |
| Δ vs 90d avg | -100.0% |
| Δ vs 52w avg | -100.0% |
| 52w low | 0.01 |
| 52w high | 882.5k |
| At 52w low | yes |
| Supply runway | 0.02d |
| Bid depth | 8632.98d |
| Updaters 3h | 0 |
| Updaters 24h | 2 |
| Volume anomaly | 26.60× |
| Fulfillment ratio | 0.2 |
| Avg vol (30d) | 1,161 |
| Avg price (30d) | 3,508.83 |
Competition & flow
Updaters 3h
0
Updaters 24h
2
Fulfillment ratio0.20
0ideal 0.5–1.52+
26.60×volume anomaly — buyout / manipulation candidate