Type 60462 · Domain
Exigent Light Drone Durability Mutaplasmid
One-sided flow
flow 17%alt 41%
Margin ≥ 20%
1324.2%α 1274.3%
Competition
0updaters/24h
Market size
25.8MISK/day
Bid depth
6.50d
Runway
3.14d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
303.9k
3 orders
Best ask
4.5M
4 orders
Spread
4.2M
Margin (α)
1274.3%
Margin (Ω)
1324.2%
Bid depth
18.2M
Ask depth
142.6M
Sell stock
29
Bid units
60
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 11m ago |
| ISK/day (30d) | 25.8M |
| ISK/day (90d) | 41.0M |
| Trades/day (30d) | 2.1 |
| Best bid | 303.9k |
| Best ask | 4.5M |
| Spread | 4.2M |
| Margin gross | 1391.0% |
| Margin net (α) | 1274.3% |
| Margin net (Ω) | 1324.2% |
| Donchian high (5d) | 303.6k |
| Donchian low (5d) | 302.7k |
| Median position | 100.0% |
| Flow score | 16.7% |
| Flow alternation | 41.4% |
| MA5 | 303.0k |
| MA20 | 1.7M |
| MA crossover | none |
| Δ 7d | -94.4% |
| Δ 30d | -95.3% |
| Δ vs 90d avg | -90.0% |
| Δ vs 52w avg | -90.0% |
| 52w low | 16.5k |
| 52w high | 7.8M |
| At 52w low | no |
| Supply runway | 3.14d |
| Bid depth | 6.50d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 1.50× |
| Fulfillment ratio | 0.76 |
| Avg vol (30d) | 9 |
| Avg price (30d) | 2.4M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.76
0ideal 0.5–1.52+